Prices
| CONFERENCE FACILITIES | Maximum Capacity | Whole Day 9.00 - 5.00 | Morning 9.00 - 1.00 | Afternoon 1.00 - 5.00 | Evening 7.00 - 10.00 |
|---|---|---|---|---|---|
| Top Floor Suite | 60 | £153 | £110 | £79 | £53 |
| First Floor Meeting Suite, (3 rooms) | 60 | £210 | £132 | £84 | £95 |
| First Floor Lounge and Meeting Room | 32 | £153 | £110 | £79 | £53 |
| First Floor Lounge | 20 | £110 | £79 | £48 | £53 |
| First Floor Meeting Room | 12 | £100 | £63 | £53 | £53 |
| First Floor Lecture Theatre | 50 | £153 | £110 | £74 | £74 |
|
Interview Room |
4 | £48 | £27 | £27 | £21 |
| Quiet Room | 15 | £84 | £42 | £42 | £42 |
| Ground Floor Classroom | 12 | £95 | £63 | £53 | £42 |
| Whole Building | 120 | £399 | £263 | £263 | £210 |
| Receptions | By arrangement | ||||
| Exhibitions | By arrangement | ||||
Variations to standard Charges:
1. All prices are subject to VAT @ 15%
2. Cancellation fees apply in accordance with company policy, please see Terms & Conditions.
3. A late or early opening surcharge will be applied for times outside 8:30am-5:30pm
3. Please note that special contract/conference rates are available for annual contracts or block bookings. Please speak to the management for details.
4. St John's Mill may offer discretionary financial support to organisations whose activities are consistent with the aims and objectives of the charity. If you are looking on behalf of a Charity, Church or local organisation working in the Community, please contact us to discuss how we can assist you.
